2026 Schedule
Looking for a member festival or event to attend? Find dates, location and other important information about events in Ohio. Check out the schedule of events, or view our annual brochure to see event details.
Festival / Event | City | 2026 Dates |
Geauga County Maple Festival | Chardon | April 23-26 |
Pike County Dogwood Festival | Piketon | April 24-26 |
Wild Turkey Festival | McArthur | May 7-10 |
Moonshine Festival | New Straitsville | May 22-25 |
Oak Hill Festival of Flags | Oak Hill | May 22-25 |
Deer Creek Dam Days | Williamsport | May 27-30 |
Dennison Railroad Festival | Dennison | May 28-30 |
Newark Strawberry Festival | Newark | May 29-31 |
Commercial Point Homecoming | Commercial Point | June 10-13 |
Festival of the Fish | Vermilion | June 19-21 |
Ashtabula Pride | Ashtabula | June 20 |
Columbia Station Homecoming | Columbia Station | June 25-27 |
London Strawberry Festival | London | June 25-27 |
Cy Young Days Festival | Newcomerstown | June 26-28 |
Garrettsville Summerfest | Garrettsville | June 26-28 |
Lorain International Festival | Lorain | June 26-28 |
Ashville 4th of July Celebration | Ashville | June 30-July 4 |
First Town Days Festival | New Philadelphia | July 2-5 |
Ohio Hills Folk Festival | Quaker City | July 9-11 |
Summit County Italian-American Festival | Akron | July 10-11 |
Art on the Hill | Mantua | July 11 |
Miami Valley Steam Threshers Show | Plain City | July 16-19 |
Celina Lake Festival | Celina | July 24-26 |
Baltimore Festival | Baltimore | August 6-8 |
Belpre Homecoming | Belpre | August 6-9 |
Berlin Heights Basket Festival | Berlin Heights | August 7-8 |
North Ridgeville Corn Festival | North Ridgeville | August 7-9 |
Bucyrus Bratwurst Festival | Bucyrus | August 13-15 |
Reynoldsburg Tomato Festival | Reynoldsburg | August 13-15 |
Nelsonville Parade of the Hills | Nelsonville | August 19-22 |
Pemberville Free Fair | Pemberville | August 19-22 |
Lexington Blueberry Festival | Lexington | August 20-23 |
Sweet Corn Festival | Millersport | September 2-5 |
Portsmouth River Days | Portsmouth | September 4-6 |
Obetz Zucchinifest | Obetz | September 4-7 |
Old Settlers Reunion | Jacksonville | September 4-7 |
Canal Winchester Labor Day Festival | Canal Winchester | September 5-7 |
Milan Melon Festival | Milan | September 5-7 |
West Jefferson Ox Roast | West Jefferson | September 5-7 |
Wellston OHillCo Festival | Wellston | September 9-12 |
Marion Popcorn Festival | Marion | September 10-12 |
Lithopolis Honeyfest | Lithopolis | September 11-12 |
Columbus Oktoberfest | Columbus | September 11-13 |
Crestline Harvest Festival | Crestline | September 17-19 |
Arts in the Alley | Grove City | September 18-20 |
Clyde Fair | Clyde | September 18-20 |
Elyria Apple Festival | Elyria | September 18-20 |
Johnny Appleseed Festival | Lisbon | September 20-21 |
Lake Shore Park Rib Burn Off | Ashtabula | September 18-20 |
Jackson Apple Festival | Jackson | September 22-26 |
Barnesville Pumpkin Festival | Barnesville | September 24-27 |
Geneva Area Grape Jamboree | Geneva | September 26-27 |
Ohio Swiss Festival | Sugarcreek | October 1-3 |
Beaver Oktoberfest | Beaver | October 2-4 |
The Plains Indian Mound Festival | The Plains | October 2-4 |
Holmes County Antique Festival | Millersburg | October 10-11 |
Oak Harbor Apple Festival | Oak Harbor | October 10-11 |
Ohio Sauerkraut Festival | Waynesville | October 10-11 |
Apple Butter Stirrin' Festival | Coshocton | October 16-18 |
Fall Festival of Leaves | Bainsbridge | October 16-18 |
Circleville Pumpkin Show | Circleville | October 21-24 |
Dalton Holidays Festival | Dalton | December 5-6 |
